Eligible Subject List for School Settings
Accepted technical subjects for secondary school settings, for QTLS applicants teaching a minimum of 230 hours across the 6-month professional formation period.
Subject area |
Sector subject AREAÌý() |
Teaching related to: |
Teaching age required (years) |
| Agriculture, enviornmental and animal care | 3 | Animal Care and Management | 14+ |
| Agriculture, Land Management and Production | 14+ | ||
| Business and administration | 15 | Human Resources | 14+ |
| Management and Administration | 14+ | ||
| Care services | 1.3 | Care services | 14+ |
| Catering and hospitality |
7.4 |
Catering | 14+ |
| Hospitality | 14+ | ||
| Construction and the built environment | 5 | Design, Surveying & Planning | 14+ |
| Onsite Construction | 14+ | ||
| Building Services Engineering | 14+ | ||
| Creative and design | 9 | Craft and Design | 14+ |
| Media, Broadcast and Production | 14+ | ||
| Cultural Heritage and Visitor Attractions | 14+ | ||
| 9.1 | Performing Arts, Music and Drama | 16+ | |
| 9.2 | Creative arts, Art | 16+ | |
| Digital |
6 |
Digital Support and Services | 14+ |
| Digital Production, Design and Development | 14+ | ||
| Digital Business Services | 14+ | ||
| Digital technology (practitioners) | 14+ | ||
| 6.1 | Information Technology / Information Communications | 16+ | |
| Education and early years | 13 | Education and Early Years | 14+ |
| Engineering and manufacturing | 4 | Engineering, Design and Development | 14+ |
| Engineering, Manufacturing, Process and Control | 14+ | ||
| Maintenance, Installation & Repair | 14+ | ||
| Hair and beauty | 7 | Hair, Beauty and Aesthetics | 14+ |
| Health and science | 1 | Health | 14+ |
| 2 | Healthcare Science | 14+ | |
| Science, including Psychology | 14+ | ||
| 8.1 | Community Exercise, Physical Activity, Sport and Health | 14+ | |
| Legal, finance and accounting | 15 | Legal | 14+ |
| Financial | 14+ | ||
| Accountancy | 14+ | ||
| Protective services | 1.4 | Protective services, Uniformed Public Services | 14+ |
| Sales, marketing and procurement | 15 | Customer Service | 14+ |
| Marketing | 14+ | ||
| Procurement | 14+ | ||
| Sales & Retail | 14+ | ||
| Transport and logistics | 4.3 | Transport | 14+ |
| Logistics | 14+ | ||
| English | 12 | English Language, English Literature and Culture | 16+ |
| Mathematics | 2.2 | Mathematics and statistics | 16+ |
Ìý
We're here to support you
Suitability tool
Find out if QTLS is right for you.
Log in and use our suitability tool to explore whether you're ready to apply and identify anything you may need before starting.
Become a member
Start your journey towards QTLS.
To undertake QTLS, you'll need to be a member. Find out how to join and access the benefits available to you.
Get support and guidance
Need help or not sure where to start?
Our team is here to support you with clear guidance on eligibility, applications and preparing for QTLS.